
Add to Cart
Cold Rolled Coil Dc01 Dc04 Dc03 0.2-3mm Thickness 1250 1500mm Width
Thickness | 0.2-3mm |
Width | 600-2500mm |
Length | As customer's request |
Technique | Cold rolled |
Surface treatment | Bare/Shot Blasted and Spray Paint or as required. |
Standard | ASTM,EN,GB,JIS,DIN |
Material | Q195, Q215A/B, Q235A/B/C/D, Q275A/B/C/D, DC01 DC02 DD11 SPCC SGCC |
Usage | Used in home appliances construction,machinery,manufacturing, container manufacturing, shipbuilding, bridges, etc. |
Package | Standard export sea-worthy packing |
Terms of Payment | T/T30% |
Delivery Detail | Within 3-15 days after receipt of deposited or L/C at sight |
Product Introduction
Grade | C | Mn | P | S | Alta |
DC01, SPCC | ≤0.12 | ≤0.60 | ≤0.045 | ≤0.045 | ≥0.020 |
DC02, SPCD | ≤0.10 | ≤0.45 | ≤0.035 | ≤0.035 | ≥0.020 |
DC03, SPCE | ≤0.08 | ≤0.40 | ≤0.030 | ≤0.030 | ≥0.020 |
DC04, SPCF | ≤0.06 | ≤0.35 | ≤0.025 | ≤0.025 | ≥0.015 |
Grade | RCL(Mpa) | RM(MPa) | A80mm(%) | R90 | N90 |
DC01 | 140~280 | 270~410 | ≥28 | |
|
DC02 | 140~240 | 270~370 | ≥34 | ≥1.4 | |
DC03 | 120~210 | 270~350 | ≥38 | ≥1.8 | ≥0.18 |
DC04 | 120~180 | 270~330 | ≥40 | ≥2.0 | ≥0.20 |
SPCC | 130~300 |
Application
Cold-rolled steel is widely used in automobile manufacturing, electrical products, aviation, precision instruments, canned food, etc.
Packing & Delivery
Packing: Bulk packing with steel belt or seaworthy export packing or as custmer requirement.
Delivery: Within 20-30 days
Q & A
Q1: What products are you export?
A: We export cold rolled coil
Q2: Are you trading company or Manufacture?
A: We are manufacture and we have our own factories.
Q3: Could you offer the samples?
A: Yes, we offer the samples. We will shipping by DHL/FedEx/UPS and sample charge and courier fee by buyer's side.
PS: Please send me your detail receiving address, including post code.
Q4: Could you offer the Mill Test Certificate?
A: Yes, we are available for the Mill Test Certificate.